- Piece/Pieces
- 5
- Kiloliter
- 8500 INR
- 8450.00 - 8500.00 INR
- LLDPE
- Plastic
- 10.7 Kiloliter/day
- 18.25 Kilograms (kg)
- 43 Celsius (oC)
- 43 Celsius (oC)
- 49X45X39 Centimeter (cm)
- 8.25 Kilograms (kg)
- Medical blue and gray
- 1 year
SPECIFICATION
Model | Rcb 264 Sl | Rcb 244 Ss |
Vaccine Storage Capacity | 6 Litres | 10.7 Litres |
Weight Fully Loaded | 27.54kgs | 18.14kgs |
Weight Empty (Without Ice Packs ) | 13.25kgs | 8.18kgs |
External Surface Material | Lldpe | Lldpe |
Internal Lining Material | Lldpe | Lldpe |
Insulation Material | Cfc-free Polyurethane | Cfc-free Polyurethane |
Insulation Thickness | 100mm | 46-61mm |
External Dimension | 65l X 53w X 46h Cm | 49l X 45w X 39h Cm |
Internal Dimension | 40l X 27.8w X 20h Cm | 36.2l X 29.8w X 25h Cm |
Vaccine Storage Dimension | 32l X 21w X 10h Cm | 22l X 29w X 16.4h Cm |
Lid Type and Fixing | Integrated Hinged | Integrated Hinged |
No. Of Ice Packs Required | | 24 |
No. Of Ice Packs Supplied | | 24 |
Ice Pack Type | Who/pqs/e05/ipo1.1 | Who/pqs/e05/ipo1.1 |
Volume of Ice Packs | 0.40 Litres | 0.40 Litres |
Size of Ice Packs | 165l X 95w X 33h Mm | 165l X 95w X 33h Mm |
Confirming to Who | E004/cb01-vp.2 | E004/cb01-vp.2 |
Life Without Opening | More Than 94 Hours | More Than 73 Hours |
- Mumbai
- Cash Advance (CA), Cash in Advance (CID)
- 10 Per Day
- 1 Week
- Sample costs shipping and taxes has to be paid by the buyer
- SINGLE PCS PACKING
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
- ISO-9001-2015, ISO-13485-2016,ISO-14001-2013, CE, GMP, MSME, Export Pharmaceutical Council Registration, FIEO,
Head Office : D-01.048/2A, Gf, DLF Dilshad Plaza, DLF Dilshad Extn. II, Delhi, Delhi, 110092, India
Phone :08035939189